3x20MVA Primary
Project Details
Location | : Salalah |
End User | : Dhofar Power Company S.A.O.C |
Client | : Dhofar Power Company S.A.O.C |
Type Of Contract | : Main Contract |
Brief Scope of work | : Construction of 33/11KV, 3x20MVA Primary Substation |
Start Date | : 24/07/2018 |
Completion Date | : 24/07/2019 |
SALIENT FEATURES
No of Incomers | : 3 NoS. 33KV Feeder |
No of outgoings | : 12 Nos. 11KV Feeder |
Busbar Configuration | : 33/11kV Primary SS |
Underground cable | : 45 Kms of 33KV 3C x 300 Sq.mm. Cable |
33KV Switchgear | : SF6 RMU |
33/11.5KV Power Tx | : 20 MVA -3 Nos. |
: 24 Panels,25KA/3Sec with 2000A Busbar |