Project Details
Location | : HAY AL TURATH – NIZWA |
End User | : MAZOON ELECTRICITY COMPANY CO.LLC |
Client | : MAZOON ELECTRICITY COMPANY CO.LLC |
Type Of Contract | : EPC |
Brief Scope of work | : CONSTRUCTION OF NEW 2X20 MVA PSS |
Start Date Completion Date (Contractual) |
: 07.05.2019 :10.11.2020 |
Completion Date (Actual ) | : 19.12.2021 |
No of Incomers | : 2 |
No of outgoings | : 12 (8 O/G Feeder+ 2 Station Transformer + 2 Capacitor Bank) |
Busbar Configuration | : 11KV – RATING 2000A |
Underground cable | : NA |
33KV Switchgear |
: RATED VOLTAGE- 36KV RATED SHORT CIRCUIT CURRENT- 31.5kA/3sec |
33/11.5KV Power Tx | :. 20MVA |
11KV Switchgear |
: RATED VOLTAGE- 12KV RATED SHORT CIRCUIT CURRENT- 25kA/3sec |
Project Details
Location | : IZZ-MANAH |
End User | : MAZOON ELECTRICITY COMPANY CO.LLC |
Client | : MAZOON ELECTRICITY COMPANY CO.LLC |
Type Of Contract | : EPC |
Brief Scope of work | : UPGRADING OF EXISITING 2X 10 MVA TO 2X20 MVA PSS |
Start Date Completion Date (Contractual) |
: 07.05.2019 :10.11.2020 |
Completion Date (Actual ) | : 19.12.2021 |
No of Incomers | : 2 |
No of outgoings | : 12 (8 O/G Feeder+ 2 Station Transformer + 2 Capacitor Bank) |
Busbar Configuration | : 11KV – RATING 2000A |
Underground cable | : NA |
33KV Switchgear |
: RATED VOLTAGE- 36KV RATED SHORT CIRCUIT CURRENT- 31.5kA/3sec |
33/11.5KV Power Tx | :. 20MVA |
11KV Switchgear |
: RATED VOLTAGE- 12KV RATED SHORT CIRCUIT CURRENT- 25kA/3sec |
Project Details
Location | : AL AFIYA – IZKI |
End User | : MAZOON ELECTRICITY COMPANY CO.LLC |
Client | : MAZOON ELECTRICITY COMPANY CO.LLC |
Type Of Contract | : EPC |
Brief Scope of work | : CONSTRUCTION OF NEW 2X20 MVA PSS |
Start Date Completion Date (Contractual) |
: 07.05.2019 :10.11.2020 |
Completion Date (Actual ) | : 19.12.2021 |
No of Incomers | : 2 |
No of outgoings | : 12 (8 O/G Feeder+ 2 Station Transformer + 2 Capacitor Bank) |
Busbar Configuration | : 11KV – RATING 2000A |
Underground cable | : NA |
33KV Switchgear |
: RATED VOLTAGE- 36KV RATED SHORT CIRCUIT CURRENT- 31.5kA/3sec |
33/11.5KV Power Tx | :. 20MVA |
11KV Switchgear |
: RATED VOLTAGE- 12KV RATED SHORT CIRCUIT CURRENT- 25kA/3sec |