Project Details
Tender Number | : TB 34/2016 |
Location | : Bedyah |
End User | : Oman Electricity Transmission Company S.A.O.C |
Client | : Oman Electricity Transmission Company S.A.O.C |
Type Of Contract | : Main Contract |
Brief Scope of work | : Supply, Installation, Testing & Commissioning of 132/33 KV GIS Substation and associated 132 kV LILO at Madinat Barka and Al Khadra |
Salient Features | : Design, supply, construction, installation, testing and commissioning of Transmission portion of 132/33kV GIS Grid Station. Existing double circuit Mudhairib 132/33kV GS – Al Kamil 132kV OHL circuits shall be Loop In and Loop out at Badyah 132/32kV Grid Station. |
Start Date | : 26.01.2017 |
Completion Date | : 03.12.2018 |
SALIENT FEATURES
No of Incomers | : 4 (Mudhairib – 1 & Mudhairib – 2; Al Kamil – 1 & Al Kamil – 2) |
No of outgoings | : 33kV I/C – 4 Nos |
Busbar Configuration | : Double Busbar configuration-encapsulated R-Y-B |
LILO | : 45 Meters |
No of Towers | : 2 |
132kV GIS | : 8 bays |
132kV Power Transformer | : 125 MVA |
Earthing Transformer | : 750 KVA |
Control & Relay panels | : 8 Nos |
SCMS | : 1086 IO Points |
HV AC Rating | : 2 x 82.7kW; 2 x 142.9kW |
Gantry Structure | : Double circuit gantry for 4 feeders -YEW |
Man-hours without LTI | : 473580 |
Peak Workforce | : 150 |
Sub Station Building Size | : 745 sq. mtr |